EXCEL from Richmond - Pinion Yoke
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Information:
END YOKE GM 8.875" 1350 30SPLApplication Summary:
Year | Make/Model |
---|---|
1971-1972 | Buick Centurion |
1965-1972 | Buick Electra |
1971-1972 | Buick Estate Wagon |
1965-1967 | Buick Gran Sport |
1970-1972 | Buick GS |
1968-1969 | Buick GS 350 |
1968-1969 | Buick GS 400 |
1970-1972 | Buick GS 455 |
1971-1972 | Buick LeSabre |
1971-1972 | Buick Skylark |
1965-1969 | Buick Special |
1964-1972 | Buick Sportwagon |
1965-1970 | Chevrolet Bel Air |
1969-1974 | Chevrolet Blazer |
1975-1982 | Chevrolet C10 |
1965-1967 | Chevrolet C10 Panel |
1964-1974 | Chevrolet C10 Pickup |
1967-1982 | Chevrolet C10 Suburban |
1975-1981 | Chevrolet C20 |
1969-1974 | Chevrolet C20 Pickup |
1973-1981 | Chevrolet C20 Suburban |
1967-1972 | Chevrolet Camaro |
1966-1972 | Chevrolet Caprice |
1964-1973 | Chevrolet Chevelle |
1965-1968 | Chevrolet Chevy II |
1965-1972 | Chevrolet El Camino |
1975-1981 | Chevrolet G10 |
1964-1974 | Chevrolet G10 Van |
1975-1981 | Chevrolet G20 |
1967-1974 | Chevrolet G20 Van |
1965-1972 | Chevrolet Impala |
1975-1981 | Chevrolet K10 |
1964-1974 | Chevrolet K10 Pickup |
1967-1982 | Chevrolet K10 Suburban |
1975-1981 | Chevrolet K20 |
1969-1974 | Chevrolet K20 Pickup |
1973-1981 | Chevrolet K20 Suburban |
1975-1981 | Chevrolet K5 Blazer |
1965-1967 | Chevrolet Malibu |
1970-1972 | Chevrolet Monte Carlo |
1969-1972 | Chevrolet Nova |
1975-1980 | Chevrolet P10 |
1965-1967 | Chevrolet P10 Series |
1967-1974 | Chevrolet P10 Van |
1975-1981 | Chevrolet P20 |
1966-1967 | Chevrolet P20 Series |
1968-1974 | Chevrolet P20 Van |
1965-1966 | Chevrolet Suburban |
1975-1978 | GMC C15 |
1975-1978 | GMC C15 Suburban |
1967-1974 | GMC C15/C1500 Pickup |
1967-1974 | GMC C15/C1500 Suburban |
1979-1982 | GMC C1500 |
1979-1981 | GMC C1500 Suburban |
1975-1978 | GMC C25 |
1975-1978 | GMC C25 Suburban |
1969-1974 | GMC C25/C2500 Pickup |
1969-1974 | GMC C25/C2500 Suburban |
1979-1981 | GMC C2500 |
1979-1981 | GMC C2500 Suburban |
1965-1966 | GMC G1000 Series |
1975-1978 | GMC G15 |
1967-1974 | GMC G15/G1500 Van |
1979-1981 | GMC G1500 |
1975-1978 | GMC G25 |
1967-1974 | GMC G25/G2500 Van |
1979-1981 | GMC G2500 |
1970-1981 | GMC Jimmy |
1966 | GMC K1000 Pickup |
1975-1978 | GMC K15 |
1975-1978 | GMC K15 Suburban |
1966-1974 | GMC K15/K1500 Pickup |
Attributes | |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Cap Material | Forged |
Country of Origin (Primary) | IN |
Differential Case Design Type | GM 8.875 Car, GM 8.875 Truck |
Dust Shield | No |
Emission Code | Legal US |
GTIN | 00698231500439 |
Ground Hub Diameter | 1.74 |
Harmonized Tariff Code (Schedule B) | 8708990011 |
Hazardous Material Code | N |
Inner Spline Quantity | 30 |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
SDR Required Flag | N |
Seal Surface | 1.74 |
Snap Ring Type | Outside |
Splined Bore Diameter | 1.328 |
U Joint Cap Diameter | 1.188 |
U Joint Width | 3.625 |
U-Bolt Strap Type | U-Bolt |
Universal Joint Series | 1350 |
Universal Joint Series Number | 1350 |
Universal Joint Type | 1350 |
Yoke Height | 3.188 |
Excel 96-2511 Forged, U-Bolt Style
Product Information
- Brand: Excel
- Product Number: 96-2511